Property Attributes
- MLS#VAFX2340684
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodOffutt Home Tract
- Zip22066
- StyleCraftsman
- Year Built1989
- Taxes$ 29778
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9333
- Lot Size1.81 Acres
Data Source:
Bright MLS
Property Description
Join us Thursday, 9/24 from 4-6PM and Sunday, 9/27 from 1-3PM for an Open House! Property Collective proudly presents 927 Hickory Run Lane, a modern craftsman masterpiece professionally designed by Lori Graham in the heart of Great Falls, Virginia. Situated on 1.8 picturesque acres, this meticulously maintained and fully renovated property offers a private retreat and true oasis away from the city, while remaining just a short drive to town and Washington, DC. Thoughtfully designed from top to bottom, the home seamlessly blends quiet luxury, exceptional craftsmanship, and effortless everyday living. Step inside to a spectacular interior reimagined with the highest standards of craftsmanship and finishes. The three-level floor plan is designed for a relaxed and elevated lifestyle where function matters as much as form. The impressive two-story foyer features a striking floating staircase and leads to the elegant living room featuring a gas fireplace and dining rooms offering the perfect setting for more formal gatherings. The breathtaking two-story great room features a wood-burning fireplace, floor-to-ceiling windows, custom paneling, and dramatic metal double doors that open to the expansive stone patio for a seamless connection between the indoors and outside. The wood paneled office just off the great room features a designer light fixture, floor-to-ceiling bookshelves, and a wood burning fireplace. The kitchen is the architectural showpiece of the home featuring Bulthaup push-open and soft-close cabinetry, a remarkable 17-foot island, and Miele appliances throughout, including a built-in coffee machine. Designed for both everyday living and entertaining, the kitchen offers beautiful views of the surrounding natural landscape, with sightlines to the lush backyard from every angle. Theres even a sweet garden box right outside a pass through window to pick fresh herbs while youre cooking. The upper level features five bedrooms, including the luxurious primary suite with custom built-ins and spacious wardrobes. The spa-like en-suite bath features a soaking tub, separate vanities, and a generous walk-in closet. A separate bonus suite with a private staircase, skylights, two walk-in closets and a full bath above the garage complete the upper level. Enjoy a conveniently located laundry room. The expansive lower level offers flexible spaces, including a billiard room, 1,600+ bottle glass-enclosed wine cellar, full kitchen with stainless steel appliances, movie theater, exercise room, additional laundry room, a sauna and steam shower. This level has convenient walk up access to the backyard and is the perfect place to relax and cool off on a hot day by the pool. The private backyard features a stunning pool and spa, stone patio with full outdoor kitchen, stone fireplace, a pond with waterfall feature, and two expansive leveled recreation areas. Relax on the screened-in porch featuring Ipe decking and take in the peaceful views of the extensively landscaped grounds. Every element has been thoughtfully designed to create a seamless retreat surrounded by nature. Other notable property features include an oversized three-car garage with a newly epoxied floor, two electric vehicle charging stations, wall shelving and convenient electronic ceiling storage systems, as well as a circular driveway with front motor court parking. Located in the desirable Langley High School pyramid and minutes I-495, and the George Washington Parkway, this extraordinary property offers the rare combination of privacy, tranquility, sophisticated design, and convenient access to everything Great Falls and the greater Washington area have to offer. A true lifestyle property and private sanctuary, 927 Hickory Run Lane is where exceptional design meets effortless living. Welcome home.
| Elementary School | Middle School | High School |
|---|---|---|
| Colvin Run Elementary School | Cooper Middle School | Langley High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $3,500,000 |
General Features
| Living Area | 9333 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Freezer,Oven - Double,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - High-Efficiency |
| Zoning | 100 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s),Patio(s),Enclosed,Screened,Porch(es) |
| Architectural Style | Craftsman |
| Pool Features | Pool/Spa Combo |
| Security Features | Security System |
| Construction Materials | Combination,Masonry,Shake Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| View | Trees/Woods,Scenic Vista,Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OFFUTT HOME TRACT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Heading east on Georgetown Pike turn right onto Leigh Mill Rd,then take a light right onto Hickory Run Ln. Keep left to stay on Hickory Run Ln and the destination will be on the right. |
| City | GREAT FALLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 79035.00 |
| Tax Assessed Value | 2581500.0 |
| Tax Annual Amount | 29778.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 554.76 |
| Vacation Rental Y/N | No |
| Total SQFT | 9333 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OFFUTT HOME TRACT |
| Tax Lot | 16A2 |
Interior Features
| Interior Amenities | 2nd Kitchen,Additional Stairway,Attic,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s), |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Fully Finished,Improved,Walkout Level,Windows,Workshop |
| Flooring | Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Gas/Propane,Mantel(s),Marble,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Atrium,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6309 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 3024 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Has Laundry,Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 2 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | BBQ Grill,Extensive Hardscape,Exterior Lighting,Hot Tub,Stone Retaining Walls,Water Falls,Gutter System,Play Area |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully |
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | Backs to Trees,Landscaping,Private,SideYard(s),Cleared,Level |
| Water Source | Well |
| Inclusions | Ultraviolet system,movie theater equipment,movie theater chairs,cement table near pool,two outdoor umbrella's. |
| Total Parking Spaces | 9 |
| Garage Features | Additional Storage Area,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,French |
| Horse Y/N | No |
| Land Assessed Value | 849000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved