Property Attributes
- MLS#PASK2029548
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityValley View
- AreaHegins Twp
- NeighborhoodValley View
- Zip17983
- StyleRanch/Rambler
- Year Built2001
- Taxes$ 3643
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2008
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Custom-Built Ranch with Mountain Views & 3-Car Garage! Enjoy the ease of one-story living in this beautifully maintained ranch home, offering over 2,000 sq. ft. of living space on just shy of half an acre in a quiet and highly desirable location. From the moment you arrive, the breathtaking mountain views are sure to impress. Imagine sitting on the front porch with your morning coffee while watching the landscape transform with the vibrant colors of autumn. The peaceful setting and beautiful surroundings create a wonderful place to call home. Inside, the home is filled with natural light and spacious rooms, creating a bright and welcoming atmosphere throughout. The spacious eat-in kitchen features Corian countertops, an abundance of solid oak cabinetry, a prep & wash island, built-in desk, recessed lighting, and dedicated dining area, providing plenty of room for everyday meals and entertaining. The inviting family room features a brick wood-burning fireplace that has never been used, creating a beautiful focal point and the potential for cozy gatherings. A separate bonus room offers flexibility for a formal dining room, home office, kids playroom, hobby space, or whatever best suits your needs. The home offers 2 bedrooms and 1.5 baths, along with ample closet space throughout. A convenient separate laundry room with utility sink adds to the functionality of the main level, while the generous one-story floor plan provides plenty of room to spread out without the need for stairs in your everyday living spaces. The oversized heated 3-car garage is sure to be a standout feature, offering plenty of room for vehicles, recreational toys, hobbies, or workshop space, with the added bonus of additional pull-down storage above. The full basement provides an abundance of additional storage and could also be finished to create even more living space in the future. Additional features include central air, 200amp electric, oil heat, public water, and on site septic. With its custom construction, spacious one-level floor plan, impressive garage, full basement, and spectacular mountain views, this property offers a rare combination of comfort, space, and setting. All financing accepted! Showings begin 9/23! Get your pre-approval in place and schedule your private showing today. This one offers the space, views, garage, and one-level living that buyers have been waiting for!
| Price History | |
|---|---|
| 9/16/2026 | Listed $269,900 |
General Features
| Living Area | 2008 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-2 |
| Garage Spaces | 3.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | TRI-VALLEY |
| Exclusions | Possibly owl stained glass in front window |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Refer to GPS |
| City | VALLEY VIEW |
| Senior Community Y/N | No |
| MLS Area | Hegins Twp (13313) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909.00 |
| Tax Assessed Value | 315500.0 |
| Tax Annual Amount | 3643.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 134.41 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2008 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 102 |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Heated,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2008 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Laundry |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All kitchen appliances,Washer/Dryer,Metal file cabinets |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized,Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved