Property Attributes
- MLS#PAMR2006574
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONROE
- CityEast Stroudsburg
- AreaMiddle Smithfield Twp
- NeighborhoodWinona Lakes
- Zip18302
- StyleContemporary
- Year Built1975
- Taxes$ 4358
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.72 Acres
Data Source:
Bright MLS
Property Description
Nestled on a beautifully situated lot with breathtaking mountain views, this unique home offers space, charm, and versatility across three thoughtfully designed levels. From the moment you arrive, youll appreciate the serene setting and the rare opportunity to enjoy nature right from your doorstep. The first floor features two comfortable bedrooms, a convenient half bath, and a laundry area, along with a spacious family room perfect for everyday living or hosting guests. Upstairs on the second level, youll find the heart of the homea stunning, oversized family room complete with a cozy fireplace, ideal for relaxing or entertaining. This level also includes a dining room, a beautifully remodeled kitchen, a full bath, and access to a large deck where you can take in the incredible mountain views off of the large family room. Off of the dining room you will find another very large deck. The third floor offers a private retreat with an extra-large bedroom and a generously sized bathroom, creating the perfect space for relaxation and privacy. With three decks throughout the home, youll have multiple places to unwind, entertain, and enjoy the peaceful surroundings. This property is truly a rare find, combining scenic beauty with functional living space. Property sold as-is. STR friendly and all furniture included nothing to do but move in!
| Price History | |
|---|---|
| 5/17/2026 | Listed $350,000 |
| 8/18/2026 | 3$340,000 |
General Features
| Living Area | 2419 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Washer,Oven/Range - Electric,Refrigerator |
| Zoning | R3 |
| HOA Fee | 1050.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | T-1-11 |
| School District | EAST STROUDSBURG AREA |
| Year Built | 1975 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MONROE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WINONA LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn rt onto T523/Upper Lakeview Dr,0.7 mi,Turn lft onto Turkey Ridge Rd,0.6 mi,Turn rt onto Clubhouse Dr,2.8 mi,Turn lft onto Hilltop Cir,0.2 mi,Turn lft onto Gallahad Pass Rd/Mountain Pass Rd,0.2 m |
| City | EAST STROUDSBURG |
| Senior Community Y/N | No |
| MLS Area | Middle Smithfield Twp (13509) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.00 |
| Tax Assessed Value | 109000.0 |
| Tax Annual Amount | 4358.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 140.55 |
| Vacation Rental Y/N | No |
| Total SQFT | 2419 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BUSHKILL CREEK VILLAGE SEC 13 |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Skylight(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2419 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Full Bath,Half Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 163 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 120.00 x 262.00 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 2 | |||
| Dining Room | Upper 1 | |||
| Family Room | Upper 1 | |||
| Family Room | Main | |||
| Full Bath | Upper 2 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Upper 1 | |||
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved