Property Attributes
- MLS#PAMC2195404
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPlymouth Meeting
- AreaPlymouth Twp
- Zip19462
- StyleBi-level,Split Level
- Year Built1963
- Taxes$ 4954
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1701 N Gravers Road. This classic Plymouth bi-level is the perfect blend of comfort, quality construction and community. Built in 1963, this very well-maintained residence boasts 1,780 sq. ft. of living space, featuring three spacious bedrooms(the primary having an en-suite bathroom), a lower-level study or 4th bedroom, and two and a half bathrooms. As you enter the home, you will find the MAIN level features a bright living room, formal dining room, updated kitchen and the 3 main bedrooms and 2 full bathrooms. The LOWER level features the bonus room, perfect as a family room or 4th bedroom, along with the casual TV room and half bathroom and lots of closets for ample storage. The airy design of the home welcomes you with warm hardwood floors and cozy carpeted areas. The original hardwood floors are underneath all of the bedroom carpets! Step outside to enjoy the generous 0.24-acre lot, perfect for outdoor gatherings or simply soaking up the sun. The neighborhood is known for it's access to Colonial SD schools, including Plymouth Elementary within walking distance! With easy access to great shopping, parks, all major highways and more, this home is not just a place to live, but a place to thrive. This home is a great blank-slate with endless potential. Don't wait, schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Plymouth Elementary School | Colonial Middle School | Ply Whit High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $495,000 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Bi-level,Split Level |
| Construction Materials | Vinyl Siding,Brick |
| School District | COLONIAL |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | off Belvoir Road |
| City | PLYMOUTH MEETING |
| Senior Community Y/N | No |
| MLS Area | Plymouth Twp (10649) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10300.00 |
| Tax Assessed Value | 133270.0 |
| Tax Annual Amount | 4954.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 278.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 1780 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 040 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Hardwood,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1780 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer & Dryer,Refrigerator- all in AS-IS condition |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved