Property Attributes
- MLS#PAMC2195130
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityJenkintown
- AreaRockledge Boro
- NeighborhoodRockledge
- Zip19046
- StyleCape Cod
- Year Built1949
- Taxes$ 6414
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
This Cape Cod-style home, built in 1949, is nestled in the desirable Rockledge neighborhood, offering a perfect blend of suburban tranquility and community spirit. This home is in need of updating throughout and seller will look at all reasonable offers. Main level consists of Living room, dining room, kitchen, full bath and one bedroom. Second level is two bedrooms and storage. There is also a full unfinished basement. Currently used for storage but could be converted to living space. The 0.2-acre lot includes a detached garage and a spacious asphalt driveway, accommodating multiple vehicles. Rockledge is known for its friendly atmosphere, with nearby parks perfect for outdoor activities and relaxation. Residents benefit from access to quality schools and essential public services, enhancing the overall living experience. The neighborhood fosters a strong sense of community, making it an ideal place to call home. Enjoy the convenience of suburban living while being just a short drive from urban amenities.
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,900 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Zoning | 1101 |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Masonry |
| School District | ABINGTON |
| Year Built | 1949 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKLEDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Huntingdon Pike to Fox Chase Rd to Cedar rd,across from Horse Farm on Cedar rd |
| City | JENKINTOWN |
| Senior Community Y/N | No |
| MLS Area | Rockledge Boro (10618) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8875.00 |
| Tax Assessed Value | 111650.0 |
| Tax Annual Amount | 6414.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.02 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1176 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 065 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved