Property Attributes
- MLS#PADA2064470
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CitySteelton
- AreaSteelton Boro
- NeighborhoodSteelton Borough
- Zip17113
- StyleTraditional
- Year Built1902
- Taxes$ 2410
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1266
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Fully detached single family home in Steelton Borough currently rented for $1,550/month with the owner paying for trash and lawn care. Major renovation completed in 2022, dont miss your chance to add this turn key rental property to your portfolio today!
| High School |
|---|
| Steelton-Highspire Jr-Sr High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $139,900 |
General Features
| Living Area | 1266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | STEELTON-HIGHSPIRE |
| Year Built | 1902 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STEELTON BOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Front St turn off on Highland St,take a right on 2nd St and the property is on the Right |
| City | STEELTON |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Steelton Boro (14057) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.01 |
| Tax Assessed Value | 41400.0 |
| Tax Annual Amount | 2410.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 110.51 |
| Acceptable Financing | Cash,VA,FHA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1266 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1266 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved