Property Attributes
- MLS#MDTA2014816
- TypeSingle Family
- Listing Status ACTIVE
- CountyTALBOT
- CityEaston
- NeighborhoodOaklands
- Zip21601
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 3927
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2139
- Lot Size1.72 Acres
Data Source:
Bright MLS
Property Description
Welcome to Oaklands, a charming property ideally located just off Oxford Road and only 3 miles from downtown Easton. Enjoy the best of Eastern Shore living with convenient access to a community dock with boat slips available, as well as a community waterfront lot perfect for launching canoes, kayaks, and paddleboards or simply relaxing by the water. The property features a one-level, 3-bedroom, 2-bath home with a spacious screened rear porch overlooking the private yardan ideal setting for morning coffee, entertaining, or enjoying peaceful evenings outdoors. A detached 2-car garage provides plenty of room for vehicles, boats, water toys, or additional storage. With its combination of comfortable one-level living, outdoor space, garage storage, and community waterfront access, Oaklands offers a wonderful opportunity to enjoy the Eastern Shore lifestyle just minutes from all that downtown Easton has to offer.
| Price History | |
|---|---|
| 9/14/2026 | Listed $675,000 |
General Features
| Living Area | 2139 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asbestos Shingle |
| Zoning | W2 |
| HOA Fee | 25.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Asphalt,Block,Wood Siding |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | TALBOT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OAKLANDS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Oxford Rd to a right on Oaklands Drive. Property is on the right. |
| City | EASTON |
| Disclosures | Prop Disclaimer |
| Association Name | OAKLANDS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 74923.00 |
| Tax Assessed Value | 452667.0 |
| Tax Annual Amount | 3927.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 315.57 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2139 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | 21010149 |
| Tax Lot | 56A |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2139 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Private |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.72 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Number of Docks | 2 |
| Land Assessed Value | 205900.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 5+ |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Pier (Perpendicular) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved